<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OOo class diagram</title>
	<atom:link href="http://kohei.us/2008/04/24/ooo-class-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://kohei.us/2008/04/24/ooo-class-diagram/</link>
	<description>Kohei Yoshida&#039;s Webspace</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:27:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kohei Yoshida</title>
		<link>http://kohei.us/2008/04/24/ooo-class-diagram/comment-page-1/#comment-6953</link>
		<dc:creator>Kohei Yoshida</dc:creator>
		<pubDate>Sat, 28 Jun 2008 20:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/2008/04/23/ooo-class-diagram/#comment-6953</guid>
		<description>Hi maoyg,

Yeah, thanks for pointing out the error.  You are right; it&#039;s from ScViewData not from ScCellShell.  I&#039;ll fix it right away. :-)</description>
		<content:encoded><![CDATA[<p>Hi maoyg,</p>
<p>Yeah, thanks for pointing out the error.  You are right; it&#8217;s from ScViewData not from ScCellShell.  I&#8217;ll fix it right away. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maoyg</title>
		<link>http://kohei.us/2008/04/24/ooo-class-diagram/comment-page-1/#comment-6950</link>
		<dc:creator>maoyg</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/2008/04/23/ooo-class-diagram/#comment-6950</guid>
		<description>Sorry,I hope I can study you.</description>
		<content:encoded><![CDATA[<p>Sorry,I hope I can study you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maoyg</title>
		<link>http://kohei.us/2008/04/24/ooo-class-diagram/comment-page-1/#comment-6949</link>
		<dc:creator>maoyg</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/2008/04/23/ooo-class-diagram/#comment-6949</guid>
		<description>Oh,It&#039;s great.my name is maoyg,I come from China. I hope  I find a error,I think GetViewShell() from ScTabViewShell and ScViewData,not ScCellShell</description>
		<content:encoded><![CDATA[<p>Oh,It&#8217;s great.my name is maoyg,I come from China. I hope  I find a error,I think GetViewShell() from ScTabViewShell and ScViewData,not ScCellShell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kohei Yoshida</title>
		<link>http://kohei.us/2008/04/24/ooo-class-diagram/comment-page-1/#comment-5033</link>
		<dc:creator>Kohei Yoshida</dc:creator>
		<pubDate>Sun, 27 Apr 2008 14:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/2008/04/23/ooo-class-diagram/#comment-5033</guid>
		<description>This may surprise you, but I used OpenOffice Draw to make this class diagram.  No other applications are used for this.</description>
		<content:encoded><![CDATA[<p>This may surprise you, but I used OpenOffice Draw to make this class diagram.  No other applications are used for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FarJumper</title>
		<link>http://kohei.us/2008/04/24/ooo-class-diagram/comment-page-1/#comment-5025</link>
		<dc:creator>FarJumper</dc:creator>
		<pubDate>Sun, 27 Apr 2008 08:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/2008/04/23/ooo-class-diagram/#comment-5025</guid>
		<description>Wow, Cool! What app did you use for creating that masterpiece?</description>
		<content:encoded><![CDATA[<p>Wow, Cool! What app did you use for creating that masterpiece?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

