<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two more enhancements are in</title>
	<atom:link href="http://kohei.us/2010/02/02/two-more-enhancements-are-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/</link>
	<description>Kohei Yoshida's Webspace</description>
	<lastBuildDate>Sun, 11 Jul 2010 10:21:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Claus Futtrpu</title>
		<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/comment-page-1/#comment-10696</link>
		<dc:creator>Claus Futtrpu</dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=645#comment-10696</guid>
		<description>Dear Kohei-san

I realize that you mentiond there&#039;s already an optimizer in OOO ... but it works so bad. Simply giving totally false solutions that MS Excel solves without a glitch. Pleeease pick up the task again. :-)</description>
		<content:encoded><![CDATA[<p>Dear Kohei-san</p>
<p>I realize that you mentiond there&#8217;s already an optimizer in OOO &#8230; but it works so bad. Simply giving totally false solutions that MS Excel solves without a glitch. Pleeease pick up the task again. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kohei Yoshida</title>
		<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/comment-page-1/#comment-10148</link>
		<dc:creator>Kohei Yoshida</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=645#comment-10148</guid>
		<description>Go-OO 3.2 doesn&#039;t have that feature yet.  3.2.1 will.</description>
		<content:encoded><![CDATA[<p>Go-OO 3.2 doesn&#8217;t have that feature yet.  3.2.1 will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/comment-page-1/#comment-10147</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=645#comment-10147</guid>
		<description>Hi Kohei.
In OOo 3.2 in spanish, this feature for add once sheet is not able.
Look in: http://imagebin.org/85757

Is this a bug?</description>
		<content:encoded><![CDATA[<p>Hi Kohei.<br />
In OOo 3.2 in spanish, this feature for add once sheet is not able.<br />
Look in: <a href="http://imagebin.org/85757" rel="nofollow">http://imagebin.org/85757</a></p>
<p>Is this a bug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus Futtrup</title>
		<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/comment-page-1/#comment-10139</link>
		<dc:creator>Claus Futtrup</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=645#comment-10139</guid>
		<description>Hi Yoshida Kohei. I am sorry to hear that. The BFGS algorithm (together with Conjugate Gradient) is known to be the best general purpose algorithm around and I was looking forward to it being implemented in a spreadsheet. The MS Excel algorithm keeps giving me a headacke. I understand about your priorities - a solver/optimizer is a big project.</description>
		<content:encoded><![CDATA[<p>Hi Yoshida Kohei. I am sorry to hear that. The BFGS algorithm (together with Conjugate Gradient) is known to be the best general purpose algorithm around and I was looking forward to it being implemented in a spreadsheet. The MS Excel algorithm keeps giving me a headacke. I understand about your priorities &#8211; a solver/optimizer is a big project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kohei Yoshida</title>
		<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/comment-page-1/#comment-10109</link>
		<dc:creator>Kohei Yoshida</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=645#comment-10109</guid>
		<description>Hello Claus,

Sorry I couldn&#039;t respond sooner.  Just FYI, I&#039;m no longer maintaining my Solver extension, which means that the development plan that you saw will not be carried out, unfortunately.  Since Sun has developed their own Solver functionality, I lost my motivation for continuing with mine.  Besides, it&#039;s hard for me to invest time to continue working on Solver due to my other duties.

I&#039;ll still keep that code around since it has some good implementation that I can re-use for other projects, but it will not be developed actively.</description>
		<content:encoded><![CDATA[<p>Hello Claus,</p>
<p>Sorry I couldn&#8217;t respond sooner.  Just FYI, I&#8217;m no longer maintaining my Solver extension, which means that the development plan that you saw will not be carried out, unfortunately.  Since Sun has developed their own Solver functionality, I lost my motivation for continuing with mine.  Besides, it&#8217;s hard for me to invest time to continue working on Solver due to my other duties.</p>
<p>I&#8217;ll still keep that code around since it has some good implementation that I can re-use for other projects, but it will not be developed actively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus Futtrup</title>
		<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/comment-page-1/#comment-10095</link>
		<dc:creator>Claus Futtrup</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=645#comment-10095</guid>
		<description>Dear Yoshida Kohei. What you&#039;re doing with Calc is really great! The support for english commands independent on locale is a must-have (and MS Excel is so bad on this point). I found your latest on scsolver / optimizer.

http://code.google.com/p/scsolver/wiki/DevelopmentPlan

VERY interesting. I am battling MS Excel solver. I would be very willing of testing your solvers with the problem I am battling (which is FILLED) with local minima - and MS Excel solver jumps right into them (and doesn&#039;t come back out). Your idea to implement Genetic algorithm is just down my alley.

... oh BTW, my math is complex (real and imag numbers).

P.S. For constrained optimization - think about &quot;Golden Section Search&quot; ... it has worked well for me in the past.  

http://en.wikipedia.org/wiki/Golden_section_search

Best regards,
Claus

M.Sc. M. E. - with double-training in numerical optimization (Aalborg University, Denmark + Braunschweig University, Germany).</description>
		<content:encoded><![CDATA[<p>Dear Yoshida Kohei. What you&#8217;re doing with Calc is really great! The support for english commands independent on locale is a must-have (and MS Excel is so bad on this point). I found your latest on scsolver / optimizer.</p>
<p><a href="http://code.google.com/p/scsolver/wiki/DevelopmentPlan" rel="nofollow">http://code.google.com/p/scsolver/wiki/DevelopmentPlan</a></p>
<p>VERY interesting. I am battling MS Excel solver. I would be very willing of testing your solvers with the problem I am battling (which is FILLED) with local minima &#8211; and MS Excel solver jumps right into them (and doesn&#8217;t come back out). Your idea to implement Genetic algorithm is just down my alley.</p>
<p>&#8230; oh BTW, my math is complex (real and imag numbers).</p>
<p>P.S. For constrained optimization &#8211; think about &#8220;Golden Section Search&#8221; &#8230; it has worked well for me in the past.  </p>
<p><a href="http://en.wikipedia.org/wiki/Golden_section_search" rel="nofollow">http://en.wikipedia.org/wiki/Golden_section_search</a></p>
<p>Best regards,<br />
Claus</p>
<p>M.Sc. M. E. &#8211; with double-training in numerical optimization (Aalborg University, Denmark + Braunschweig University, Germany).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlbertoP</title>
		<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/comment-page-1/#comment-10034</link>
		<dc:creator>AlbertoP</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=645#comment-10034</guid>
		<description>Great! Thanks again.</description>
		<content:encoded><![CDATA[<p>Great! Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kohei Yoshida</title>
		<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/comment-page-1/#comment-10033</link>
		<dc:creator>Kohei Yoshida</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=645#comment-10033</guid>
		<description>Well, there isn&#039;t much you as a user can do to expedite the process in the short-term, I&#039;m afraid.  But thanks for the offer.</description>
		<content:encoded><![CDATA[<p>Well, there isn&#8217;t much you as a user can do to expedite the process in the short-term, I&#8217;m afraid.  But thanks for the offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimYC</title>
		<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/comment-page-1/#comment-10032</link>
		<dc:creator>JimYC</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=645#comment-10032</guid>
		<description>Well, I guess I&#039;m a lucky one since I use Debian (go-oo.org) @ home and go-oo.org for Windows @ work.
Thanks again.

JimYC</description>
		<content:encoded><![CDATA[<p>Well, I guess I&#8217;m a lucky one since I use Debian (go-oo.org) @ home and go-oo.org for Windows @ work.<br />
Thanks again.</p>
<p>JimYC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camillem</title>
		<link>http://kohei.us/2010/02/02/two-more-enhancements-are-in/comment-page-1/#comment-10030</link>
		<dc:creator>camillem</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=645#comment-10030</guid>
		<description>What could be done to help the upstreaming process?</description>
		<content:encoded><![CDATA[<p>What could be done to help the upstreaming process?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
