<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing Calc&#8217;s row limit to 1 million</title>
	<atom:link href="http://kohei.us/2010/02/20/increasing-calcs-row-limit-to-1-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://kohei.us/2010/02/20/increasing-calcs-row-limit-to-1-million/</link>
	<description>Kohei Yoshida&#039;s Webspace</description>
	<lastBuildDate>Thu, 15 Mar 2012 23:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://kohei.us/2010/02/20/increasing-calcs-row-limit-to-1-million/comment-page-1/#comment-11075</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 02 Nov 2010 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=668#comment-11075</guid>
		<description>Great work, the type of thing that will really be appreciated by power users.</description>
		<content:encoded><![CDATA[<p>Great work, the type of thing that will really be appreciated by power users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mingfei jia</title>
		<link>http://kohei.us/2010/02/20/increasing-calcs-row-limit-to-1-million/comment-page-1/#comment-10367</link>
		<dc:creator>mingfei jia</dc:creator>
		<pubDate>Wed, 28 Apr 2010 06:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=668#comment-10367</guid>
		<description>Kohei, very great for your deep investigation of calc performance. Looking forward to seeing the improvements on OOo upstream in the near future.</description>
		<content:encoded><![CDATA[<p>Kohei, very great for your deep investigation of calc performance. Looking forward to seeing the improvements on OOo upstream in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assemblée Nationale » Nouvelles sur Calc</title>
		<link>http://kohei.us/2010/02/20/increasing-calcs-row-limit-to-1-million/comment-page-1/#comment-10229</link>
		<dc:creator>Assemblée Nationale » Nouvelles sur Calc</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=668#comment-10229</guid>
		<description>[...] des développeurs d’OpenOffice.org, Kohei Yoshida, signale sur son blog qu’il a intégré dans Go-OO une série de modifications permettant de s’affranchir de la [...]</description>
		<content:encoded><![CDATA[<p>[...] des développeurs d’OpenOffice.org, Kohei Yoshida, signale sur son blog qu’il a intégré dans Go-OO une série de modifications permettant de s’affranchir de la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Usero</title>
		<link>http://kohei.us/2010/02/20/increasing-calcs-row-limit-to-1-million/comment-page-1/#comment-10175</link>
		<dc:creator>Fernando Usero</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=668#comment-10175</guid>
		<description>Great great workm and really nice that your contributing that work to OO.o</description>
		<content:encoded><![CDATA[<p>Great great workm and really nice that your contributing that work to OO.o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://kohei.us/2010/02/20/increasing-calcs-row-limit-to-1-million/comment-page-1/#comment-10155</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=668#comment-10155</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ijuma: Nice to see that Calc&#039;s row limit is finally being increased from 65k to 1 million http://bit.ly/baTkSD...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ijuma: Nice to see that Calc&#8217;s row limit is finally being increased from 65k to 1 million <a href="http://bit.ly/baTkSD.." rel="nofollow">http://bit.ly/baTkSD..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

