<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roundtrip to Shanghai via Tokyo</title>
	<atom:link href="http://kohei.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kohei.us</link>
	<description>Kohei Yoshida&#039;s Webspace</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Redesigned autofilter popup by Johannes</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13009</link>
		<dc:creator>Johannes</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13009</guid>
		<description>Nice update on the autofilter. We&#039;re using LibreOffice 3.5 at work and are apart from some performance problems pretty happy with it. Unfortunately we found a quite annoying problem with the new autofilter. The Cells in the column which is filtered have some very long content, which looks always the same at the beginning and differs only at the end. Unfortunately the window for the Autofilter is too small in breadth so that when trying to filter you can&#039;t see the whole lenght of the content, which makes it very hard to find the content you want to filter for. Any advice on how to solve that problem?</description>
		<content:encoded><![CDATA[<p>Nice update on the autofilter. We&#8217;re using LibreOffice 3.5 at work and are apart from some performance problems pretty happy with it. Unfortunately we found a quite annoying problem with the new autofilter. The Cells in the column which is filtered have some very long content, which looks always the same at the beginning and differs only at the end. Unfortunately the window for the Autofilter is too small in breadth so that when trying to filter you can&#8217;t see the whole lenght of the content, which makes it very hard to find the content you want to filter for. Any advice on how to solve that problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Nicolas</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13008</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13008</guid>
		<description>Cool! I just started using the AutoFilter and missed right that option. Thanks!</description>
		<content:encoded><![CDATA[<p>Cool! I just started using the AutoFilter and missed right that option. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Reinhard</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13007</link>
		<dc:creator>Reinhard</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13007</guid>
		<description>The location of the drop down window, as currently designed, along the left border of the column, is not a good design. This is because it now hides the values in the current column, which may be useful to see when selecting a value in the drop down list. I&#039;ve been using 3.5 for a while and find that I do indeed often like to see the values currently displayed there (and now hidden by the drop down).

I better design choice would be to align the left border of the dropdown window with the dropdown button (further right) and leave cell values visible.

Reinhard</description>
		<content:encoded><![CDATA[<p>The location of the drop down window, as currently designed, along the left border of the column, is not a good design. This is because it now hides the values in the current column, which may be useful to see when selecting a value in the drop down list. I&#8217;ve been using 3.5 for a while and find that I do indeed often like to see the values currently displayed there (and now hidden by the drop down).</p>
<p>I better design choice would be to align the left border of the dropdown window with the dropdown button (further right) and leave cell values visible.</p>
<p>Reinhard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Kohei Yoshida</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13006</link>
		<dc:creator>Kohei Yoshida</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13006</guid>
		<description>Thanks for the mockups!</description>
		<content:encoded><![CDATA[<p>Thanks for the mockups!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Maximiliano Gonçalves</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13005</link>
		<dc:creator>Maximiliano Gonçalves</dc:creator>
		<pubDate>Sun, 29 Jan 2012 03:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13005</guid>
		<description>Updating your great idea, I made more two mockups. Please see then...

http://imageshack.us/photo/my-images/834/sugestolibreoffice.jpg/
http://imageshack.us/photo/my-images/220/sugestolibreoffice2.jpg/</description>
		<content:encoded><![CDATA[<p>Updating your great idea, I made more two mockups. Please see then&#8230;</p>
<p><a href="http://imageshack.us/photo/my-images/834/sugestolibreoffice.jpg/" rel="nofollow">http://imageshack.us/photo/my-images/834/sugestolibreoffice.jpg/</a><br />
<a href="http://imageshack.us/photo/my-images/220/sugestolibreoffice2.jpg/" rel="nofollow">http://imageshack.us/photo/my-images/220/sugestolibreoffice2.jpg/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Parthan</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13004</link>
		<dc:creator>Parthan</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13004</guid>
		<description>Please arrange the autofilter tab order works well its hangs at somepoint.may be replace the tab with down arrow can select the value from filter</description>
		<content:encoded><![CDATA[<p>Please arrange the autofilter tab order works well its hangs at somepoint.may be replace the tab with down arrow can select the value from filter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Miguel Ángel</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13003</link>
		<dc:creator>Miguel Ángel</dc:creator>
		<pubDate>Sun, 22 Jan 2012 01:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13003</guid>
		<description>The new popup autofilter have a very nice design, and work very well.
And the 3.5 version of LibreOffice, seems to be a very good version, first of all, by the great reduction on the bugs and the performance improvement.

But, (always a but), the popup seems to have been loosed the ability to use the letters/numbers in the keyboard to arrive at one item. This was very useful in long list selection.</description>
		<content:encoded><![CDATA[<p>The new popup autofilter have a very nice design, and work very well.<br />
And the 3.5 version of LibreOffice, seems to be a very good version, first of all, by the great reduction on the bugs and the performance improvement.</p>
<p>But, (always a but), the popup seems to have been loosed the ability to use the letters/numbers in the keyboard to arrive at one item. This was very useful in long list selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Kohei Yoshida</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13002</link>
		<dc:creator>Kohei Yoshida</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13002</guid>
		<description>For your use case, perhaps VLOOKUP (it&#039;s a built-in cell function) is the right tool to use.</description>
		<content:encoded><![CDATA[<p>For your use case, perhaps VLOOKUP (it&#8217;s a built-in cell function) is the right tool to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Parthan</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13001</link>
		<dc:creator>Parthan</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13001</guid>
		<description>Much Awaited feature for LO great work  (Kohei Yoshida):)</description>
		<content:encoded><![CDATA[<p>Much Awaited feature for LO great work  (Kohei Yoshida):)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Haico Jansen</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13000</link>
		<dc:creator>Haico Jansen</dc:creator>
		<pubDate>Tue, 10 Jan 2012 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13000</guid>
		<description>Ok.. That&#039;s a little workaround for me.. Thanks.

But when I find  a word that&#039;s on my list I also would like to see the translation.. A lot of times I write down words for which I&#039;m not sure what the meaning is.. So the word can be on my list but I forgot what the meaning was or I&#039;m not sure..

So for my (maybe not very effective) way of learning another language the redesigned autofilter will not be as workable anymore.. For me it would be nice if there will be two separate autofilters.. One basic like the old one and a new more enhanced like the new one.. Thanks for your answer..</description>
		<content:encoded><![CDATA[<p>Ok.. That&#8217;s a little workaround for me.. Thanks.</p>
<p>But when I find  a word that&#8217;s on my list I also would like to see the translation.. A lot of times I write down words for which I&#8217;m not sure what the meaning is.. So the word can be on my list but I forgot what the meaning was or I&#8217;m not sure..</p>
<p>So for my (maybe not very effective) way of learning another language the redesigned autofilter will not be as workable anymore.. For me it would be nice if there will be two separate autofilters.. One basic like the old one and a new more enhanced like the new one.. Thanks for your answer..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

