<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roundtrip to Shanghai via Tokyo</title>
	<atom:link href="http://kohei.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kohei.us</link>
	<description>Kohei Yoshida&#039;s Webspace</description>
	<lastBuildDate>Thu, 15 Mar 2012 23:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Redesigned autofilter popup by Shari Smith</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13016</link>
		<dc:creator>Shari Smith</dc:creator>
		<pubDate>Thu, 15 Mar 2012 23:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13016</guid>
		<description>This is NOT anything that is helpful to me. I use auto-filter all day long, what used to take me less then a second now takes me seconds.

Is there anyway to revert? If not, this makes LibreOffice about useless to me.
Use case: I only want to see red from a list of 10 colors.
Old way: click type r, select, I see what I need.
New way: click, unselect all, scroll through list, select, click ok.
I&#039;m not sure how this is &quot;better&quot; it&#039;s a total waste of my time, and personally not what the auto-filter is for. What you created was another full filter that was always there.</description>
		<content:encoded><![CDATA[<p>This is NOT anything that is helpful to me. I use auto-filter all day long, what used to take me less then a second now takes me seconds.</p>
<p>Is there anyway to revert? If not, this makes LibreOffice about useless to me.<br />
Use case: I only want to see red from a list of 10 colors.<br />
Old way: click type r, select, I see what I need.<br />
New way: click, unselect all, scroll through list, select, click ok.<br />
I&#8217;m not sure how this is &#8220;better&#8221; it&#8217;s a total waste of my time, and personally not what the auto-filter is for. What you created was another full filter that was always there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Haico</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13015</link>
		<dc:creator>Haico</dc:creator>
		<pubDate>Mon, 05 Mar 2012 22:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13015</guid>
		<description>The options you gave me for a workaround don&#039;t really work for me.. Please take yogesh&#039;s questions into consideration.. Thanks.</description>
		<content:encoded><![CDATA[<p>The options you gave me for a workaround don&#8217;t really work for me.. Please take yogesh&#8217;s questions into consideration.. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Yogesh</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13014</link>
		<dc:creator>Yogesh</dc:creator>
		<pubDate>Wed, 29 Feb 2012 12:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13014</guid>
		<description>I really appreciate you work and effort to improve over age old autofilter. 

I have one small issue with current implementation in v3.5. Old implementation of autofilter we can jump to the intended word in list by typing the initial few letters. That was very handy and didn&#039;t require use of mouse. now i have to use mouse to scroll till i reach the intended filter item. Could you please add that functionality? or may be the option between old-filter v/s advance filter? Thanks.</description>
		<content:encoded><![CDATA[<p>I really appreciate you work and effort to improve over age old autofilter. </p>
<p>I have one small issue with current implementation in v3.5. Old implementation of autofilter we can jump to the intended word in list by typing the initial few letters. That was very handy and didn&#8217;t require use of mouse. now i have to use mouse to scroll till i reach the intended filter item. Could you please add that functionality? or may be the option between old-filter v/s advance filter? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Wolter Hellmund</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13013</link>
		<dc:creator>Wolter Hellmund</dc:creator>
		<pubDate>Sun, 26 Feb 2012 00:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13013</guid>
		<description>The FOSS community thanks you for your commitment and input!</description>
		<content:encoded><![CDATA[<p>The FOSS community thanks you for your commitment and input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Scott Palmer</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13012</link>
		<dc:creator>Scott Palmer</dc:creator>
		<pubDate>Sat, 25 Feb 2012 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13012</guid>
		<description>The sort by Font and Background color is a great idea!!

I support that sorting method 100%.  Great idea!</description>
		<content:encoded><![CDATA[<p>The sort by Font and Background color is a great idea!!</p>
<p>I support that sorting method 100%.  Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Scott Palmer</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13011</link>
		<dc:creator>Scott Palmer</dc:creator>
		<pubDate>Sat, 25 Feb 2012 15:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13011</guid>
		<description>I too desire / require sorting in the filter menu.  

Also after the filter menu is closed, please auto-scroll the current sheet up to the top so that users don&#039;t think there are no results with the current filter and really, they just need to scroll up for them.</description>
		<content:encoded><![CDATA[<p>I too desire / require sorting in the filter menu.  </p>
<p>Also after the filter menu is closed, please auto-scroll the current sheet up to the top so that users don&#8217;t think there are no results with the current filter and really, they just need to scroll up for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance improvement in opening ODS documents by Vignesh</title>
		<link>http://kohei.us/2011/11/30/performance-improvement-in-opening-ods/comment-page-1/#comment-13010</link>
		<dc:creator>Vignesh</dc:creator>
		<pubDate>Thu, 23 Feb 2012 12:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1270#comment-13010</guid>
		<description>Its good to see calc is finally catching up with excel. Excel has neat feature that help us select certain cells in the range base on criteria like blank, has comment, has formulas, has constants called Goto Special. It would be nice if calc has some feature like that, as i use it often to clean up my data. Anyway Guys, Keep Up the good work.</description>
		<content:encoded><![CDATA[<p>Its good to see calc is finally catching up with excel. Excel has neat feature that help us select certain cells in the range base on criteria like blank, has comment, has formulas, has constants called Goto Special. It would be nice if calc has some feature like that, as i use it often to clean up my data. Anyway Guys, Keep Up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Johannes</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13009</link>
		<dc:creator>Johannes</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13009</guid>
		<description>Nice update on the autofilter. We&#039;re using LibreOffice 3.5 at work and are apart from some performance problems pretty happy with it. Unfortunately we found a quite annoying problem with the new autofilter. The Cells in the column which is filtered have some very long content, which looks always the same at the beginning and differs only at the end. Unfortunately the window for the Autofilter is too small in breadth so that when trying to filter you can&#039;t see the whole lenght of the content, which makes it very hard to find the content you want to filter for. Any advice on how to solve that problem?</description>
		<content:encoded><![CDATA[<p>Nice update on the autofilter. We&#8217;re using LibreOffice 3.5 at work and are apart from some performance problems pretty happy with it. Unfortunately we found a quite annoying problem with the new autofilter. The Cells in the column which is filtered have some very long content, which looks always the same at the beginning and differs only at the end. Unfortunately the window for the Autofilter is too small in breadth so that when trying to filter you can&#8217;t see the whole lenght of the content, which makes it very hard to find the content you want to filter for. Any advice on how to solve that problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Nicolas</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13008</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13008</guid>
		<description>Cool! I just started using the AutoFilter and missed right that option. Thanks!</description>
		<content:encoded><![CDATA[<p>Cool! I just started using the AutoFilter and missed right that option. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigned autofilter popup by Reinhard</title>
		<link>http://kohei.us/2011/11/21/redesigned-autofilter-popup/comment-page-1/#comment-13007</link>
		<dc:creator>Reinhard</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://kohei.us/?p=1240#comment-13007</guid>
		<description>The location of the drop down window, as currently designed, along the left border of the column, is not a good design. This is because it now hides the values in the current column, which may be useful to see when selecting a value in the drop down list. I&#039;ve been using 3.5 for a while and find that I do indeed often like to see the values currently displayed there (and now hidden by the drop down).

I better design choice would be to align the left border of the dropdown window with the dropdown button (further right) and leave cell values visible.

Reinhard</description>
		<content:encoded><![CDATA[<p>The location of the drop down window, as currently designed, along the left border of the column, is not a good design. This is because it now hides the values in the current column, which may be useful to see when selecting a value in the drop down list. I&#8217;ve been using 3.5 for a while and find that I do indeed often like to see the values currently displayed there (and now hidden by the drop down).</p>
<p>I better design choice would be to align the left border of the dropdown window with the dropdown button (further right) and leave cell values visible.</p>
<p>Reinhard</p>
]]></content:encoded>
	</item>
</channel>
</rss>

